Measurements refer to body size, not garment dimensions, unless noted. Check the item description in the online catalogue for special sizing notes.
Chest/Bust: Measurement should be taken around the fullest part, just under the arms and across the shoulder blades.
Waist: Measure loosely around waist at the height you prefer to wear the waistband.
Hips: Stand, feet together, and measure around the largest circumference at hips.
If you have questions, please call Customer Service or send us an email to customerservice@onapolo.com before ordering.
Women Sizing Information
Polo Pants
| Ona Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | UK | US | France | Spain | Germany | Italy |
| 24 | 61–64 | 24–25 | 77–80 | 30–31 | 6 | 2 | 34 | 34 | 32 | 38 |
| 26 | 66–69 | 26–27 | 82–85 | 32–33 | 8 | 4 | 36 | 36 | 34 | 40 |
| 28 | 71–74 | 28–29 | 87–90 | 34–35 | 10 | 6 | 38 | 38 | 36 | 42 |
| 30 | 76–79 | 30–31 | 92–95 | 36–37 | 12 | 8 | 40 | 40 | 38 | 44 |
| 32 | 81–84 | 32–33 | 97–100 | 38–39 | 14 | 10 | 42 | 42 | 40 | 46 |
| 34 | 86–89 | 34–35 | 102–105 | 40–41 | 16 | 12 | 44 | 44 | 42 | 48 |
Base Layers Crew Neck
Women’s Crew Neck Base Layer fits true to size. If you are between sizes, we recommend sizing up.

| Ona | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | UK | US | France | Spain | Germany | Italy |
| XS | 81–86 | 32–34 | 63–68 | 25–27 | 77–82 | 30–32 | 8 | 4 | 36 | 36 | 34 | 40 |
| S | 87–92 | 34–36 | 69–74 | 27–29 | 83–88 | 33–35 | 10 | 6 | 38 | 38 | 36 | 42 |
| M | 93–98 | 37–39 | 75–80 | 30–31 | 89–94 | 35–37 | 12 | 8 | 40 | 40 | 38 | 44 |
| L | 99–104 | 39–41 | 81–86 | 32–34 | 95–100 | 37–39 | 14 | 10 | 42 | 42 | 40 | 46 |
| XL | 105–110 | 41–43 | 87–92 | 34–36 | 101–106 | 40–42 | 16 | 12 | 44 | 44 | 42 | 48 |
| XXL | 111–116 | 44–46 | 93–98 | 37–39 | 107–112 | 42–44 | 18 | 14 | 46 | 46 | 44 | 50 |
Base Layers Quarter-zip
Women quarter-zip fits true to size. If you are between sizes, we recommend sizing up.
| Ona | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | UK | US | France | Spain | Germany | Italy |
| XS | 81–86 | 32–34 | 63–68 | 25–27 | 77–82 | 30–32 | 8 | 4 | 36 | 36 | 34 | 40 |
| S | 87–92 | 34–36 | 69–74 | 27–29 | 83–88 | 33–35 | 10 | 6 | 38 | 38 | 36 | 42 |
| M | 93–98 | 37–39 | 75–80 | 30–31 | 89–94 | 35–37 | 12 | 8 | 40 | 40 | 38 | 44 |
| L | 99–104 | 39–41 | 81–86 | 32–34 | 95–100 | 37–39 | 14 | 10 | 42 | 42 | 40 | 46 |
| XL | 105–110 | 41–43 | 87–92 | 34–36 | 101–106 | 40–42 | 16 | 12 | 44 | 44 | 42 | 48 |
| XXL | 111–116 | 44–46 | 93–98 | 37–39 | 107–112 | 42–44 | 18 | 14 | 46 | 46 | 44 | 50 |

